18FWS100N2 Subwoofers 18 inchs
Notes
- 4 INCH COPPER VOICE COIL
- 93.9 dB/SPL SENSITIVITY
- 6000 WATT PROGRAM POWER HANDING
- FEM OPTIMIZED MOTOR AND SUSPENSIONS
- 46mm PEAK TO PEAK MAXIMUM EXCURSION
- OPTIMIZED COOLING SYSTEM
- DOUBLE SPIDER
- RESONANCE FREE AND HEAVY DUTY BASKET DESIGN
- TRIPLE ROLL SURROUND
GENERAL SPECIFICATIONS
| Nominal diameter | 460(18) mm (in.) |
|---|---|
| Nominal impedance | 1.8+1.8 Ω |
| Minimum impedance | 1.8+1.8 Ω |
| Program power (1) | 6000 W |
| AES Power rating(2) | 3000 W |
| Sensitivity (3) | 93.9 dB |
| Frequency range | 32~1000 Hz |
| Voice coil diameter | 100(4) mm (in.) |
| Chassis material | Aluminium |
| Magnet material | Ferrite |
| Magnet dimensions (ODxIDxh) | 220X110X25 2PCS mm |
| Coil material | CCAW/4L |
| Former material | Glass Fiber |
| Xmax(4) | 16 mm |
| Xmech(5) | 23 mm |
| Gap height | 12 mm |
| Voice coil Winding height | 38 mm |
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 1.8+1.8 Ω |
|---|---|
| Resonance frequency(Fs) | 32 Hz |
| Moving mass(Mms) | 331 g |
| Compliance(Cms) | 0.06 mm/N |
| Force factor(BL) | 25.2 N/A |
| Mechanical Q-factor(Qms) | 3.23 |
| Electrical Q-factor(Qes) | 0.48 |
| Total Q-factor(Qts) | 0.42 |
| Equivalent air volume(Vas) | 129 I |
| Voice coil Inductance(Le) | 2.96 mH |
| Diaphragm area(Sd) | 1232 cm2 |
| Reference efficiency(Eta O) | 1.3 % |
SHIPPING INFORMATION
| Net weight | 17.2 Kg |
|---|---|
| Multipack size (1) (W x D x H) | 485X485X273 mm |
| Multipack weight | 18.5 Kg |
OTHERS
(1)Program power is defined as 3 dB greater than AES Power.
(2) Tested for two hours using a continuous, band-limited pink noise signal as per AES 2-1984 Rev. 2003. Loudspeaker tested in free air.
(3) From T/S parameters, measured with LMS DA LPM module.
(4) The Xmax is calculated as: (Hvc - Hg)/2+ Hg/4. Hvc is the voice coil height and Hg the gap height.
(5) The Xmech is calculated as: (Hvc - Hg)/2 +(Hg-2). Hvc is the voice coil height and Hg the gap height.
(6) Thiele-Small parameters are measured after preconditioning: a) at 20°C- 22°C, 50% humidity for 2 hours; b) by LMS LSI measurement.
